|
|
KIRBY'STrailer Mounted Vertical Mixer
|
||
|
Specifications |
|
||
|
Capacity (w/o belting ) |
415 cu. ft. | ||
|
Height (w/o belting &
single axle ) |
113" | ||
|
Overall Length |
|
207" |
|
|
Overall Width |
|
119" |
|
|
Discharge Height |
36" |
|
|
|
Conveyor Width |
|
36" |
|
|
Door Opening |
|
51" |
|
|
Sidewall Thickness |
|
1/4" |
|
|
Floor Thickness |
|
1" |
|
| PTO
Requirements |
|
540/1000
RPM |
|
| Minimum
HP Requirement |
|
65 HP ** |
|
| Standard Features | |||
| 3/4" Thick Auger Flighting | Adjustable Landing Gear | ||
| Hydraulic Front Discharge Door | Scale and Mixer Installation | ||
| Heavy Duty Single Axle | Observation Ladder | ||
| Two Rotational Hay Stops | Heavy Duty Conveyor Chain | ||
| L.H. Discharge Conveyor | Seven (7) Knives Per Auger | ||
| **
HP Requirements May Vary Dependi |
|||
| Options | |||
| Weigh System (Scaleheads & Load Cells) | 10" Heavy Duty Top Belting | ||
| Stainless Steel Lined Walls (42") | Hydraulic Rear Discharge Door | ||
| Stainless Steel Lined Floor of Tub | Observation Platform with Ladder | ||
| Stainless Steel Crossfeed Conveyor | 18" Slide Discharge Conveyor | ||
| Right-Hand, Left-Hand or Dual Discharge | Two-Speed Gear Box (with Remote Cable Shift In Tractor ) | ||
| Top Wall Extensions: | |||
| 10" Tall HD Belting; 500 cu ft capacity; Model LP 500 | |||
| 10" HD Belting & 12" Steel; 602 cu ft capacity; Model LP 600 | |||
| 12" Tall Steel; 517 cu ft capacity; Model LP 500 | |||
| 24" Tall Steel; 619 cu ft capacity; Model LP 600 | Note : All cubic foot capacities exclude auger and divider volumes. | ||
KIRBY RESERVES THE RIGHT TO MAKE CHANGES IN SPECIFICATIONS WITHOUT NOTICE OR OBLIGATION
© 1997- 2009 Kirby Mfg Inc. | P.O. Box 989, Merced, CA 95341 | Phone: (209) 723-0778 |